COTE D'IVOIRE (CI) 🡒 CSCBANK S.A.L. 🡒 IIN / BIN List
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 517578 | MASTERCARD | DEBIT | PLATINUM |
| 525732 | MASTERCARD | CREDIT | GOLD |
| 528046 | MASTERCARD | CREDIT | STANDARD |
| 535920 | MASTERCARD | DEBIT | PREPAID RELOADABLE |
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 517578 | MASTERCARD | DEBIT | PLATINUM |
| 525732 | MASTERCARD | CREDIT | GOLD |
| 528046 | MASTERCARD | CREDIT | STANDARD |
| 535920 | MASTERCARD | DEBIT | PREPAID RELOADABLE |
Loading...