CHINA (CN) 🡒 LONGJIANG BANK 🡒 IIN / BIN List
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 621037 | CHINA UNION PAY | DEBIT | PERSONAL |
| 621097 | CHINA UNION PAY | DEBIT | PERSONAL |
| 621588 | CHINA UNION PAY | DEBIT | PERSONAL |
| 623518 | CHINA UNION PAY | DEBIT | PERSONAL |
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 621037 | CHINA UNION PAY | DEBIT | PERSONAL |
| 621097 | CHINA UNION PAY | DEBIT | PERSONAL |
| 621588 | CHINA UNION PAY | DEBIT | PERSONAL |
| 623518 | CHINA UNION PAY | DEBIT | PERSONAL |
Loading...