CHINA (CN) 🡒 HONG KONG AND SHANGHAI BANKING CORP., LTD. 🡒 IIN / BIN List
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 421180 | VISA | CREDIT | CLASSIC |
| 432710 | VISA | CREDIT | |
| 442342 | VISA | CREDIT | |
| 455797 | VISA | CREDIT | |
| 493780 | VISA | CREDIT | CLASSIC |
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 421180 | VISA | CREDIT | CLASSIC |
| 432710 | VISA | CREDIT | |
| 442342 | VISA | CREDIT | |
| 455797 | VISA | CREDIT | |
| 493780 | VISA | CREDIT | CLASSIC |
Loading...