CHAD (TD) 🡒 SOCIETE GENERALE TCHADIENNE DE BANQUE (SGTB) 🡒 IIN / BIN List
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 447846 | VISA | DEBIT | BUSINESS |
| 447847 | VISA | DEBIT | |
| 452426 | VISA | DEBIT | PLATINUM |
| 488989 | VISA | DEBIT | CLASSIC |
| 488990 | VISA | DEBIT | GOLD |
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 447846 | VISA | DEBIT | BUSINESS |
| 447847 | VISA | DEBIT | |
| 452426 | VISA | DEBIT | PLATINUM |
| 488989 | VISA | DEBIT | CLASSIC |
| 488990 | VISA | DEBIT | GOLD |
Loading...