CAMBODIA (KH) 🡒 CANADIA BANK PLC. 🡒 IIN / BIN List
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 516212 | MASTERCARD | CREDIT | WORLD |
| 518170 | MASTERCARD | CREDIT | GOLD |
| 518210 | MASTERCARD | CREDIT | STANDARD |
| 548028 | MASTERCARD | DEBIT | PREPAID RELOADABLE |
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 516212 | MASTERCARD | CREDIT | WORLD |
| 518170 | MASTERCARD | CREDIT | GOLD |
| 518210 | MASTERCARD | CREDIT | STANDARD |
| 548028 | MASTERCARD | DEBIT | PREPAID RELOADABLE |
Loading...