BOTSWANA (BW) 🡒 INTL HDQTRS-CENTER OWNED 🡒 IIN / BIN List
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 436353 | VISA | DEBIT | PREPAID CORPORATE T&E |
| 451618 | VISA | DEBIT | PREPAID CLASSIC |
| 451619 | VISA | DEBIT | PREPAID CLASSIC |
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 436353 | VISA | DEBIT | PREPAID CORPORATE T&E |
| 451618 | VISA | DEBIT | PREPAID CLASSIC |
| 451619 | VISA | DEBIT | PREPAID CLASSIC |
Loading...