BARBADOS (BB) 🡒 ROYAL BANK OF CANADA 🡒 IIN / BIN List
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 423652 | VISA | CREDIT | CLASSIC |
| 423654 | VISA | CREDIT | GOLD |
| 423656 | VISA | CREDIT | GOLD |
| 455126 | VISA | CREDIT | CLASSIC |
| 473257 | VISA | CREDIT | |
| 544500 | MASTERCARD | CREDIT |
| BIN | Network Company | Card Type | Card Level |
|---|---|---|---|
| 423652 | VISA | CREDIT | CLASSIC |
| 423654 | VISA | CREDIT | GOLD |
| 423656 | VISA | CREDIT | GOLD |
| 455126 | VISA | CREDIT | CLASSIC |
| 473257 | VISA | CREDIT | |
| 544500 | MASTERCARD | CREDIT |
Loading...